Sign up to stay up to date on the White Coat Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Patera Avenue 3 3 1,692 $299,900 $177 0 days
11692 E Lake Road 3 1 1,467 $850,000 $579 0 days
119 E Dauenhauer Street 3 2 1,320 $229,900 $174 0 days
493 Holt Road 4 2 1,339 $134,900 $100 0 days
1564 Fallen Leaf Terrace 4 3 2,282 $435,000 $190 0 days
507 Mckinley Street 3 1 1,040 $236,999 $227 0 days
4558 Odell Place 3 2 1,508 $279,900 $185 0 days
5993 County Route 14 2 1 1,080 $274,900 $254 0 days
97 Guygrace Ln 5 5 2,973 $690,000 $232 0 days
5960 Hebrides Trail 3 3 1,688 $319,000 $188 0 days
19 Bent Oak 4 3 1,800 $289,900 $161 0 days
100 Leighton Avenue 4 2 1,498 $200,000 $133 0 days
6899 Revere Drive 4 1 1,390 $199,900 $143 0 days
2007 Hemstreet Road 2 2 896 $34,900 $38 0 days
3456 Hopewell Tl Road 2 2 N/A $275,000 Unknown 0 days
535 Babbling Brook Road N/A N/A N/A $860,000 Unknown 0 days
569 Barry Road 3 2 1,556 $199,900 $128 0 days
25 Depot Street 3 1 1,440 $116,900 $81 0 days
Rt-96 Road N/A N/A N/A $449,900 Unknown 0 days
19 Brickston Drive 5 4 2,346 $349,900 $149 0 days
12 W Main Street N/A N/A N/A $59,900 Unknown 0 days
30 Elm Street 4 1 1,453 $225,000 $154 0 days
3671 Chainmaker 3 2 1,350 $255,000 $188 0 days
46 Minocqua Drive 3 2 1,623 $215,000 $132 0 days
64 Royal Coach Road 3 2 1,629 $339,900 $208 0 days
110 Sharon Parkway 2 2 1,144 $199,900 $174 0 days
25 Revere Street 4 1 1,552 $174,900 $112 0 days
49 County Route 31 3 2 1,440 $159,900 $111 0 days
4476 Conway Rd 4 2 1,988 $475,000 $238 0 days
2505 Genesee Street 4 2 2,310 $385,000 $166 0 days
257 Clearfield Drive 3 2 1,586 $389,900 $245 0 days
48 Church Street 4 2 1,978 $173,000 $87 0 days
3635 State Route 14 3 3 2,256 $380,000 $168 0 days
548 Deer Haven Drive 5 4 3,750 $725,000 $193 0 days
6115 1st Street N/A N/A 2,992 $389,900 $130 0 days
27 Sand Street 4 2 1,999 $275,000 $137 0 days
49 Pleasant View Drive 3 2 1,898 $365,000 $192 0 days
892 Genesee Park Boulevard 3 1 1,276 $154,900 $121 0 days
Newport Road N/A N/A N/A $49,000 Unknown 0 days
3675 Horton Avenue 3 1 1,260 $199,900 $158 0 days
181 Elmwood Avenue 4 3 1,872 $399,900 $213 0 days
150 Lakeside Drive 3 N/A 800 $98,470 $123 0 days
166 Bardeen Road 4 2 1,776 $394,500 $222 0 days
100 Wally Road 2 1 1,441 $182,500 $126 0 days
347 Cooper Road 2 1 1,179 $179,900 $152 0 days
00 County Road 15b N/A N/A N/A $23,900 Unknown 0 days
455 Ripplewood Drive 4 2 1,811 $219,900 $121 0 days
4360 Miller Road 3 2 2,312 $419,900 $181 0 days
30 Mosley Road 3 1 1,180 $154,900 $131 0 days
5190 Brockway Lane 4 3 2,930 $499,500 $170 0 days
Average: 3.6 2.2 6,468 $373,968 $224 27 days
Viewing 1 - 50 of 10042
Viewing 1 - 50 of 10042
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1613 W Colvin Street 4 2 1,632 $104,900 $64 0 days
304 Franklin Avenue 3 1 1,207 $84,900 $70 1 day
672 South Avenue 4 1 1,530 $129,900 $84 2 days
25 S Meadow Drive N/A N/A N/A $68,000 Unknown 2 days
10436 State Route 26 3 2 1,700 $269,900 $158 3 days
117 W 1st Street S 4 2 1,602 $130,000 $81 4 days
1607 Burnet Avenue 6 3 2,538 $289,000 $113 0 days
22 Country Club Drive 3 3 2,351 $429,900 $182 0 days
428 Campbell Road 3 2 1,316 $224,900 $170 4 days
24901 Rt-12 3 2 1,812 $170,000 $93 1 day
2 Wilson Drive 3 2 1,722 $320,000 $185 5 days
123 Peck Road Extension 3 1 1,481 $199,900 $134 2 days
155 Pleasant Street 3 2 1,470 $134,900 $91 0 days
307 Highland Avenue 6 2 2,356 $199,900 $84 5 days
8186 Mantova Drive 3 2 1,520 $285,000 $187 4 days
4 Winter Street 4 1 1,334 $98,000 $73 1 day
11402 Sherwood Drive 3 2 1,800 $294,900 $163 2 days
4251 Mayfair Circle 4 4 2,501 $389,900 $155 4 days
207 W Ivy Street 5 4 2,464 $169,900 $68 5 days
9492 Hayes Road 3 1 1,120 $200,000 $178 4 days
24311 State Route 37 3 1 1,615 $174,900 $108 5 days
2502 Lakewatch Lane 4 3 2,413 $1,200,000 $497 3 days
206 Lansdowne Road 4 3 2,812 $410,000 $145 4 days
113 Jarrett Drive 4 1 1,200 $219,900 $183 2 days
434 Sylvan Street 4 3 1,675 $299,900 $179 4 days
218 Norwood Avenue 3 2 1,248 $169,900 $136 2 days
6390 Gillis Road 3 2 1,560 $225,000 $144 5 days
63 Floyd Drive 3 2 2,375 $274,000 $115 2 days
22267 Us Route 11 4 2 1,144 $174,900 $152 3 days
605 Taft Avenue 3 2 1,888 $149,000 $78 5 days
3694 White Road 3 2 1,176 $199,900 $169 6 days
7352 Barnyard Circle 3 2 1,808 $294,900 $163 4 days
616 W Brighton Avenue 3 1 1,030 $69,900 $67 1 day
38 Northfield Gate 4 3 1,744 $350,000 $200 5 days
401 Hartwell Avenue 3 2 1,400 $194,900 $139 3 days
128 Straub Road 3 2 1,380 $189,900 $137 5 days
500 Eastbrooke Lane 2 2 968 $174,900 $180 6 days
4553 Reservoir Road 3 1 925 $249,900 $270 4 days
13 Orchard Street 2 2 1,000 $149,900 $149 5 days
7572 Song Lake Road 2 2 1,428 $439,900 $308 2 days
2700 County Road 1 3 3 1,330 $525,000 $394 5 days
1730 Route 83 - Lot# 7 Unit 7 2 1 900 $29,900 $33 6 days
213 Bradshaw Road 4 2 1,804 $165,000 $91 2 days
6067 Manlius Townline Road 3 3 1,788 $274,900 $153 1 day
465 Stafford Avenue 3 2 1,129 $149,900 $132 6 days
154 Bonesteel Street 2 1 1,086 $149,900 $138 6 days
3036 Fairground Road 3 2 1,600 $254,900 $159 3 days
2563 W Brutus Street 3 1 1,635 $129,900 $79 8 days
190 Hamburg Street 3 1 980 $130,000 $132 5 days
22 Catlin Street 3 1 1,152 $155,000 $134 5 days
Average: 3.5 2.1 20,596 $262,324 $152 47 days
Viewing 1 - 50 of 1145
Viewing 1 - 50 of 1145
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7699 Clark Lane 4 3 2,305 $249,900 $250,000 $108 3 days 10/2/24
67 Sherrie Lane 2 2 1,064 $45,000 $40,000 $37 45 days 10/2/24
310 Westage At The Hbr 1 1 792 $125,000 $135,000 $170 4 days 10/2/24
10 Toledo Street 2 2 1,135 $169,900 $193,500 $170 8 days 10/2/24
259 Tumbleweed Drive 4 3 2,487 $399,500 $460,000 $184 6 days 10/2/24
24 Fleetwood 3 3 1,531 $379,900 $440,000 $287 7 days 10/2/24
72 Blue Ridge Road 3 2 996 $174,500 $229,000 $229 3 days 10/2/24
107 Packetts Gln Unit 107 2 2 1,510 $320,000 $416,000 $275 6 days 10/2/24
32 S Huxley Drive 3 1 1,131 $179,900 $225,000 $198 6 days 10/2/24
6468 Bear Ridge Road N/A N/A N/A $50,000 $50,000 Unknown 0 days 10/2/24
401 Hickok Avenue 3 2 1,768 $239,900 $252,500 $142 3 days 10/2/24
3935 Beebe Road 3 3 1,620 $514,900 $573,900 $354 6 days 10/2/24
7047 Bear Ridge Road 3 2 1,812 $329,900 $365,000 $201 5 days 10/2/24
82 Quail Hollow Lane 3 3 2,104 $399,900 $480,000 $228 6 days 10/2/24
4185 Wetzel Road 3 1 1,152 $189,900 $217,500 $188 4 days 10/2/24
117 Leonard Street 3 1 1,260 $159,000 $154,000 $122 7 days 10/2/24
660 Avenue D 4 2 1,471 $69,900 $80,000 $54 6 days 10/2/24
7 High St 3 1 1,418 $130,000 $125,000 $88 10 days 10/2/24
2 Vosburg Street 4 1 1,490 $139,900 $137,500 $92 7 days 10/2/24
1318 Oak Street 6 2 1,704 $149,900 $180,000 $105 2 days 10/2/24
8168 Honeysuckle Drive 2 2 1,431 $219,900 $232,500 $162 6 days 10/2/24
1079 Creekside Drive 2 2 918 $29,900 $29,900 $32 53 days 10/2/24
189 South Avenue 2 1 908 $87,900 $87,900 $96 48 days 10/2/24
6799 Brol Road 1 1 632 $189,000 $189,000 $299 49 days 10/2/24
223 Rochelle Park 3 2 1,256 $215,000 $215,000 $171 13 days 10/2/24
3741 Boyd Road N/A N/A N/A $159,900 $159,900 Unknown 5 days 10/2/24
29 Elm Lane Unit 2 2 3 974 $345,000 $341,000 $350 36 days 10/2/24
274 Broad Acres Road 3 1 1,092 $347,500 $335,000 $306 37 days 10/2/24
414 S Seward Avenue 3 2 1,272 $239,900 $238,500 $187 25 days 10/2/24
217 Genesee Street 5 2 2,464 $89,000 $87,500 $35 5 days 10/2/24
2385 Lakeside Drive 2 1 951 $189,000 $100,000 $105 13 days 10/2/24
4048 Port Street 3 1 1,160 $119,000 $120,000 $103 3 days 10/2/24
5254 Belvidere Road 4 3 1,771 $164,900 $176,000 $99 5 days 10/2/24
3916 State Highway 23 N/A N/A 4,512 $630,000 $630,000 $139 86 days 10/2/24
146 Smith Street 3 1 1,069 $35,000 $35,000 $32 4 days 10/2/24
419 Swansea Avenue 3 2 1,204 $90,000 $90,000 $74 6 days 10/2/24
5501 Feigle Road 4 3 4,070 $899,900 $900,000 $221 74 days 10/2/24
18405 Hickory Lane 4 3 2,220 $399,000 $405,000 $182 126 days 10/2/24
11 East Ave 6 1 3,288 $235,000 $200,000 $60 1 day 10/1/24
38 Wincanton Drive 4 3 1,824 $374,900 $425,000 $233 0 days 10/1/24
19 Pioneer Lane 3 1 980 $17,800 $17,000 $17 13 days 10/1/24
304 E Elmwood Ave #48 2 1 1,000 $12,000 $12,000 $12 27 days 10/1/24
1317 Wellington Drive 3 3 1,754 $319,900 $355,500 $202 6 days 10/1/24
241 Golden Road 3 2 1,104 $199,900 $265,000 $240 4 days 10/1/24
302 Mackay Avenue 1 1 1,034 $95,000 $98,500 $95 2 days 10/1/24
132 Larkwood Drive 3 4 1,878 $289,900 $325,000 $173 4 days 10/1/24
101 Craigie Street 3 2 1,040 $169,900 $185,000 $177 2 days 10/1/24
506 Sycamore Street 2 2 1,260 $209,000 $290,000 $230 6 days 10/1/24
68 Weld Street Unit 66 5 N/A 1,456 $27,500 $25,000 $17 9 days 10/1/24
87 Harvard Place 3 2 1,470 $299,900 $350,000 $238 8 days 10/1/24
Average: 3.4 2.1 3,054 $251,083 $264,032 $157 32 days
Viewing 1 - 50 of 20615
Viewing 1 - 50 of 20615