Sign up to stay up to date on the Upper Monroe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
264 Stonewood Avenue 4 1 1,484 $179,900 $121 0 days
137 Lynx Court 5 4 3,034 $649,900 $214 0 days
No address 3 2 1,448 $399,900 $276 0 days
68 Thornton Road 3 2 1,656 $339,900 $205 0 days
41 Bradburn Street 5 2 1,844 $199,900 $108 0 days
23 Canterbury 3 3 2,037 $430,000 $211 0 days
227 Willis Avenue 3 1 1,083 $169,900 $156 0 days
106 Redwood Drive 4 3 2,097 $225,000 $107 0 days
426 Mill Rd Road 3 2 1,560 $269,900 $173 0 days
345 Hartsville Lane 3 3 1,716 $349,900 $203 0 days
24 Great Wood Court 1 1 1,096 $179,900 $164 0 days
1007 Westage At The 2 2 1,186 $134,500 $113 0 days
3431 Latta Road 3 1 1,088 $199,900 $183 0 days
100 Beverly Hgts 4 3 1,344 $189,900 $141 0 days
28 Audley Way 2 1 900 $179,900 $199 0 days
45 Brighton Park 3 1 1,008 $199,900 $198 0 days
444 Waring Road 3 1 1,260 $172,500 $136 0 days
35 Wren Field Lane 4 4 3,312 $725,000 $218 0 days
163 Vinton Road 3 1 1,495 $169,900 $113 0 days
421-423 Driving Park Avenue 6 2 2,288 $5,000 $2.18 0 days
168 Parliament Circle 2 2 1,345 $269,900 $200 0 days
253 Pearson Lane 3 2 1,664 $214,500 $128 0 days
118 Weaver Street 3 1 1,278 $54,900 $42 0 days
152 Ellery Road 4 3 2,056 $199,999 $97 0 days
5250 E Henrietta Road 3 1 1,348 $194,900 $144 0 days
61 Chase Meadow Trail Lot 42 2 2 1,755 $499,900 $284 0 days
11 Crystal Springs Lane 3 2 1,358 $258,800 $190 0 days
32 Kaywood Drive 4 2 1,448 $299,900 $207 0 days
100 Scholfield Road W 3 2 1,082 $199,900 $184 0 days
346 Woodmill Drive 3 3 2,277 $399,900 $175 0 days
105 Floverton Street 3 2 1,482 $199,900 $134 0 days
35 Kentwood Drive 4 2 1,780 $179,999 $101 0 days
96 Running Brook Lane 2 2 1,452 $249,900 $172 0 days
3284 Culver Road 3 2 1,596 $279,900 $175 0 days
29 Florack Street 3 1 1,457 $149,900 $102 0 days
189 Vollmer Parkway 3 2 1,378 $299,900 $217 0 days
9 Citrus Drive 3 3 2,008 $199,900 $99 0 days
98 Post Avenue 3 1 1,626 $249,900 $153 0 days
97 Vinton Road 3 1 1,496 $224,900 $150 0 days
162 Kaymar Dr Drive 3 2 1,141 $189,900 $166 0 days
9 Brook Road 3 1 1,308 $249,900 $191 1 day
27 Biltmore Drive 3 2 1,472 $249,900 $169 1 day
2 Lang Street 3 1 882 $80,000 $90 1 day
28 Bucky Drive 3 1 1,136 $209,777 $184 1 day
127 Woodward Street 4 2 2,150 $99,995 $46 1 day
204 Norwood Avenue 4 3 1,925 $229,900 $119 1 day
5 Vineyard Hill 5 4 3,334 $795,000 $238 1 day
108 Country Lane 4 1 1,382 $229,900 $166 1 day
396 Spinnaker Lane 2 3 1,758 $455,000 $258 1 day
569 Barry Road 3 2 1,556 $260,000 $167 1 day
Average: 3.7 2.3 4,588 $374,203 $163 63 days
Viewing 1 - 50 of 1158
Viewing 1 - 50 of 1158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
198 Andiron Lane 3 3 1,948 $385,000 $197 3 days
525 Fox Meadow Road 4 2 1,868 $169,900 $90 5 days
667 Laurelton Road 3 2 1,345 $199,900 $148 6 days
65 Springwood Drive 3 2 1,183 $99,000 $83 6 days
1491 Chigwell Ln N 4 3 2,244 $435,000 $193 8 days
1473 Chigwell Lane N 4 3 2,197 $449,900 $204 9 days
60 Bolton 4 3 1,842 $349,900 $189 6 days
452 Rush Scottsville Road 4 3 1,990 $349,900 $175 7 days
26-32 Lenox Street 4 1 1,400 $99,000 $70 11 days
126 E Maple Avenue 5 2 1,632 $99,900 $61 7 days
192 Milburn Street 2 1 1,180 $224,900 $190 6 days
1708 Apple Hollow Lane 4 2 1,998 $199,900 $100 8 days
28 Park Forest Drive 5 4 4,261 $569,900 $133 5 days
231 Tait Avenue 5 2 1,689 $189,900 $112 5 days
1226 Stafford Crescent 3 2 2,170 $399,900 $184 2 days
281 Pardee Road 2 2 1,292 $164,900 $127 3 days
1089 S Creek Drive 3 2 1,692 $369,900 $218 12 days
427 Fetzner Road 4 1 1,344 $149,900 $111 6 days
28 Kingsford Lane 2 2 1,301 $399,900 $307 21 days
808 Exchange Street 5 2 1,800 $139,900 $77 26 days
10 Barnfield Road 5 3 2,080 $299,900 $144 5 days
83 Marc Mar Trail 3 3 2,087 $369,900 $177 7 days
132 Rodessa Road 2 1 1,347 $119,900 $89 10 days
200 S Union Street N/A N/A 6,684 $330,000 $49 19 days
28 Foxe Commons 2 3 1,712 $299,900 $175 7 days
376 Barrington Street 5 4 2,984 $499,900 $167 27 days
1164 Genesee Park Boulevard 3 2 1,776 $274,900 $154 28 days
59 Westview Terrace 3 1 1,116 $199,900 $179 23 days
11 Hannibal Place 4 1 1,599 $194,900 $121 6 days
39 Glen Oaks Drive 3 2 1,122 $199,900 $178 8 days
342 Curtis Rd 4 2 2,388 $339,900 $142 24 days
1742 Fairport Nine Mile Point Road N/A N/A 1,619 $475,000 $293 9 days
2723 Titus Avenue Extension 2 2 1,015 $164,900 $162 33 days
6 Hillside Drive 3 2 1,056 $225,000 $213 31 days
898 Ridge Road Unit 21 2 1 910 $49,900 $54 16 days
379-381 Flint Street 6 2 2,240 $175,500 $78 49 days
607 Sawyer Street 3 1 1,172 $99,000 $84 21 days
86 Sunset Trail W 4 3 1,944 $364,900 $187 8 days
415 Washington Street 3 2 1,647 $189,900 $115 15 days
347 Gregory Street 4 2 1,982 $284,900 $143 23 days
27 Cypress Street 4 2 1,624 $325,000 $200 28 days
11 Morningstar Drive 3 2 1,318 $185,000 $140 33 days
237 Collamer Road 5 3 2,543 $549,000 $215 65 days
1651 Harris Road 4 2 1,542 $424,900 $275 31 days
2362 Monroe Avenue N/A N/A 2,933 $450,000 $153 13 days
1031 S Clinton Avenue N/A N/A 4,515 $150,000 $33 79 days
775 Portland Avenue 5 3 2,594 $80,000 $30 52 days
1652 Manitou Road N/A N/A N/A $130,000 Unknown 6 days
312 Lake Avenue 9 N/A 19,401 $1,900,000 $97 56 days
Average: 3.7 2.2 2,319 $302,006 $146 18 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 Turtle Creek Lane 3 3 1,798 $230,000 $230,000 $127 5 days 10/27/26
505 El Mar Drive 3 2 1,628 $199,900 $240,000 $147 7 days 10/27/26
56 Kirkgate Drive 3 2 1,729 $259,900 $313,000 $181 8 days 10/27/26
98 Burkedale Crescent 3 2 1,380 $284,900 $300,000 $217 9 days 10/27/26
240 Florence Avenue 3 1 1,169 $139,900 $140,000 $119 8 days 10/27/26
164 Parkwood Lane 2 2 979 $149,900 $165,000 $168 12 days 10/27/26
480 Pineview Drive 2 1 1,749 $174,900 $260,000 $148 5 days 10/27/26
123 Oakland Street 1 1 909 $179,900 $173,000 $190 15 days 10/27/26
52 Indiana Street 3 2 1,489 $199,000 $245,000 $164 7 days 10/27/26
253 Southampton Drive 2 2 2,094 $269,900 $282,000 $134 29 days 10/27/26
185 Arnett Boulevard 4 2 1,648 $139,900 $112,500 $68 25 days 10/27/26
6590 Lake Road S 5 3 3,869 $374,999 $350,000 $90 158 days 10/27/26
106 Kansas Street 3 1 1,314 $199,900 $251,000 $191 4 days 10/26/26
25 Dyson Street 3 1 1,390 $169,900 $169,900 $122 6 days 10/26/26
279 Webster Road 4 3 2,603 $300,000 $330,000 $126 5 days 10/26/26
1049 Shoecraft Road 3 1 1,107 $199,900 $230,000 $207 8 days 10/26/26
23 Dickinson Crossing 4 3 3,157 $599,900 $599,900 $190 5 days 10/26/26
25 Mayapple Lane 2 2 1,118 $149,900 $195,000 $174 5 days 10/26/26
748 Eaton Road 4 2 1,400 $199,900 $260,000 $185 15 days 10/26/26
172 Hemingway Drive 4 2 1,600 $399,900 $450,000 $281 3 days 10/26/26
226 Crestwood Boulevard 3 3 1,389 $215,000 $235,000 $169 22 days 10/26/26
34 Spicewood Lane 3 2 1,525 $170,000 $225,000 $147 6 days 10/26/26
34 Valencia Drive 3 2 1,608 $199,900 $240,000 $149 7 days 10/26/26
135 Orchard Park Boulevard 4 3 3,099 $474,900 $475,000 $153 29 days 10/26/26
523 Westside Drive 3 2 1,758 $299,900 $300,000 $170 64 days 10/26/26
110 Ridgeway Avenue 8 4 6,063 $279,900 $295,000 $48 42 days 10/26/26
97 Candleford Heights 3 4 2,066 $399,900 $440,000 $212 9 days 10/24/26
26 Bunker Hill Dr Drive 3 3 2,406 $339,900 $440,000 $182 3 days 10/23/26
18 Locke Drive 4 3 2,574 $429,000 $473,360 $183 0 days 10/23/26
44 Strong Street 4 2 2,086 $100,000 $100,000 $47 7 days 10/23/26
83 Tamarack Drive 3 3 1,301 $194,777 $296,000 $227 5 days 10/23/26
286 Phillips Road 3 3 2,012 $399,900 $450,000 $223 5 days 10/23/26
9 Roser Street 3 1 1,376 $114,900 $152,000 $110 4 days 10/23/26
1630 Bridgeboro Drive 4 3 2,019 $299,900 $400,000 $198 5 days 10/23/26
49 Alvord Street 3 2 1,561 $149,900 $188,049 $120 4 days 10/23/26
18 Queensland Drive 3 3 2,176 $549,900 $560,000 $257 1 day 10/23/26
1682 Blossom Road 2 2 1,024 $199,900 $250,151 $244 6 days 10/23/26
4501 Lake Avenue 3 2 2,004 $197,900 $262,000 $130 6 days 10/23/26
374 Lake Road 2 2 1,304 $300,000 $300,000 $230 0 days 10/23/26
1284 State Road 3 2 1,560 $289,000 $300,000 $192 7 days 10/23/26
74 Mckinster Street 3 1 1,324 $179,900 $190,000 $143 8 days 10/23/26
152 Colonial Road 4 2 1,766 $249,900 $347,000 $196 6 days 10/23/26
48 Belview Drive 3 2 1,217 $199,900 $275,000 $225 6 days 10/23/26
15 Shady Oaks 5 3 2,332 $399,000 $460,000 $197 6 days 10/23/26
532 Granger Circle 3 3 2,443 $449,900 $525,000 $214 5 days 10/23/26
695 Embury Road 4 2 1,846 $299,900 $350,000 $189 13 days 10/23/26
11 Plains Road 6 4 3,741 $574,900 $585,000 $156 33 days 10/23/26
721 Close Circle 3 3 1,822 $349,900 $419,000 $229 6 days 10/23/26
478 Sandystone Circle 5 5 3,221 $599,900 $646,750 $200 4 days 10/23/26
60 Longcroft Road 3 2 1,625 $229,900 $270,000 $166 15 days 10/23/26
Average: 3.4 2.3 1,867 $304,957 $345,157 $189 13 days
Viewing 1 - 50 of 4393
Viewing 1 - 50 of 4393

How much is your home worth?

...get instant property value now!