Sign up to stay up to date on the Monroe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Eaglehead Road 5 3 2,715 $399,900 $147 0 days
547 French Road 3 3 1,280 $259,900 $203 0 days
66 Landau Drive 3 1 1,163 $235,000 $202 0 days
213 Flint Street 4 2 1,320 $169,900 $128 0 days
287 Winona Boulevard 4 3 1,991 $329,900 $165 0 days
687 Gilmore Road 3 3 20,038 $349,900 $17 0 days
226 Somershire Drive 4 3 1,903 $299,900 $157 0 days
314 Park Avenue 7 N/A 10,242 $1,100,000 $107 0 days
56 Pontiac Street 3 1 875 $219,900 $251 0 days
101 Thomas Street 5 2 1,799 $64,900 $36 0 days
187 Wisconsin Street 2 2 1,275 $179,900 $141 0 days
231 Brooks Avenue 5 3 2,079 $259,900 $125 0 days
77 Valewood 3 2 1,778 $425,000 $239 0 days
4005 Mt Read Boulevard 4 2 1,716 $150,000 $87 0 days
62 Briarcliff Road 2 2 1,320 $149,900 $113 0 days
228 Parsells Avenue N/A N/A 6,680 $50,000 $7.48 0 days
2690 Rush Mendon Road 3 2 1,854 $299,900 $161 0 days
250 Gregory Street 3 2 1,403 $99,900 $71 0 days
20 Kimberly Road 3 3 1,986 $349,900 $176 0 days
79 Markie Drive E 3 2 1,622 $299,900 $184 0 days
184 Pinewood 2 2 1,287 $249,900 $194 0 days
1518 Chili Avenue 5 2 1,882 $199,900 $106 0 days
43 Erie Crescent 3 3 1,756 $349,900 $199 0 days
767 Old Country Road 4 3 2,501 $575,900 $230 0 days
33 Harper Drive 4 3 1,904 $399,900 $210 1 day
93 Glen Acre Drive 3 2 1,909 $345,000 $180 1 day
90 Salisbury Street 3 3 1,242 $149,900 $120 1 day
869 Genesee Street 3 2 1,562 $150,000 $96 1 day
275 Wardell Road 4 3 3,422 $399,900 $116 1 day
143 Northampton Street 4 2 1,152 $229,888 $199 1 day
24 Colonial Parkway Unit B 1 1 802 $184,900 $230 1 day
22 Dejonge Street 3 2 1,714 $68,000 $39 1 day
11-5 High Gate Trail Unit 5 2 2 1,050 $179,500 $170 1 day
27 Jensen Drive 4 2 1,625 $199,900 $123 1 day
171 Greenway Boulevard 3 2 1,100 $169,900 $154 1 day
9 Roser Street 3 1 1,376 $114,900 $83 1 day
451 Victor Road 3 3 1,674 $399,900 $238 1 day
279 Webster Road 4 3 2,025 $300,000 $148 1 day
997 Cane Patch 2 2 1,256 $274,900 $218 1 day
195 Greenway Boulevard 3 2 1,100 $199,900 $181 1 day
1058 E Main Street 2 N/A 10,820 $649,900 $60 1 day
36 Meadows 3 3 2,335 $499,900 $214 1 day
3 Sanhurst Drive 3 2 1,392 $275,000 $197 1 day
1834 Halesworth Lane 5 4 2,384 $599,900 $251 1 day
475-479 N Goodman Street 3 N/A 7,318 $279,900 $38 1 day
11 Cedarway Circle Unit 240 4 3 2,907 $799,900 $275 1 day
49 Brayton Road 3 2 1,592 $139,900 $87 1 day
204 Dunbar Road 4 4 2,362 $399,900 $169 1 day
560 Van Alstyne Road 3 3 2,162 $449,000 $207 1 day
126 Mendota Drive 4 2 1,808 $249,900 $138 1 day
Average: 3.7 2.4 4,056 $395,625 $163 67 days
Viewing 1 - 50 of 975
Viewing 1 - 50 of 975
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Queensland Drive 3 3 2,176 $549,900 $252 1 day
20 Surrey Road 2 2 1,200 $134,900 $112 7 days
396 Spinnaker Lane 2 3 1,758 $459,900 $261 9 days
29 Fairfield Drive 3 2 2,038 $300,000 $147 6 days
176-178 Roycroft Drive 4 2 1,712 $49,777 $29 1 day
66 Northwick Drive 3 3 1,342 $209,000 $155 12 days
15 Shady Oaks 5 3 2,332 $399,000 $171 6 days
86 Sunset Trail W 4 3 1,944 $364,900 $187 8 days
145 Anytrell Drive 4 2 2,044 $384,900 $188 5 days
695 Embury Road 4 2 1,846 $299,900 $162 8 days
240 Yarmouth Road 3 2 1,345 $319,900 $237 12 days
41 Mitchell Road 3 1 1,332 $169,900 $127 13 days
172 Hemingway Drive 4 2 1,600 $399,900 $249 3 days
976 Lake Road West Fork 4 1 2,114 $249,900 $118 13 days
1 Locke Drive 4 3 2,658 $419,900 $157 8 days
415 Washington Street 3 2 1,647 $189,900 $115 15 days
197 Cottage Street 3 2 1,350 $109,900 $81 18 days
620 Eastbrooke Lane 2 1 876 $189,900 $216 6 days
148 Carmas Drive 2 4 1,508 $249,900 $165 19 days
72 Havenwood Drive 3 2 1,469 $224,900 $153 8 days
111 Golden Oaks Way 2 2 1,403 $349,900 $249 20 days
111 Golden Oaks Way 2 2 1,403 $349,900 $249 20 days
214 Weiland Woods Lane 4 4 2,292 $384,900 $167 5 days
150 Eileen Drive 3 3 1,600 $249,900 $156 12 days
130 Gorton Avenue 4 4 1,398 $289,900 $207 28 days
187 Frontenac Hts 3 1 1,680 $220,000 $130 5 days
253 Southampton Drive 2 2 2,094 $269,900 $128 29 days
12 Shetland Circle 3 3 1,955 $383,900 $196 17 days
615 Moul Road 4 2 2,535 $439,900 $173 6 days
325 Webster Rd Road N/A N/A N/A $495,000 Unknown 29 days
9 2nd Street 3 1 1,692 $149,900 $88 34 days
2362 Monroe Avenue N/A N/A 2,933 $450,000 $153 13 days
156 Windemere Rd Road 4 4 1,898 $399,900 $210 25 days
1139 Woodsboro Farms 4 3 2,975 $599,900 $201 34 days
65-67 Lake View Park 4 2 2,600 $110,000 $42 50 days
632 Bennington Drive 2 2 1,313 $149,999 $114 5 days
171 Oakland Street 4 2 1,608 $215,000 $133 46 days
135 Orchard Park Boulevard 4 3 3,099 $474,900 $153 29 days
280 Wellington Road 5 3 2,203 $274,900 $124 12 days
11 Markay Court 2 3 1,468 $249,900 $170 11 days
1223 Calkins Road 3 1 1,323 $249,900 $188 33 days
597 French Road 2 2 1,280 $239,900 $187 28 days
775 Portland Avenue 5 3 2,594 $80,000 $30 52 days
149 Glendale Park 6 4 2,300 $149,900 $65 11 days
48 Garnet Street 3 2 1,212 $94,900 $78 33 days
136 Golden Oaks Way 2 2 1,449 $399,900 $275 22 days
1652 Manitou Road N/A N/A N/A $130,000 Unknown 6 days
14 Amity Street N/A N/A 5,380 $479,900 $89 27 days
1320 Brighton Henrietta Town Line Road N/A N/A N/A $49,900 Unknown 109 days
Average: 3.3 2.4 1,912 $286,899 $157 19 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
71 Knoll Top Drive 3 2 1,482 $329,900 $362,000 $244 6 days 9/11/26
66 Dohrcrest Dr 3 1 1,257 $234,900 $250,000 $198 11 days 9/11/26
930 Friar Tuck Lane 3 2 1,566 $319,900 $420,100 $268 8 days 9/11/26
934 Friar Tuck Lane N/A N/A N/A $129,900 $129,900 Unknown 8 days 9/11/26
17 Maple Center Road 3 2 1,846 $369,000 $410,000 $222 5 days 9/11/26
30 Newport Drive 3 2 1,104 $199,777 $241,000 $218 5 days 9/11/26
275 Biscayne Drive 3 1 990 $149,000 $140,000 $141 11 days 9/11/26
1096 Everwild View 3 3 1,817 $299,999 $305,000 $167 13 days 9/11/26
668 Embury Road N/A N/A N/A $97,500 $99,000 Unknown 1 day 9/10/26
1400 East Avenue Unit UN313 2 2 1,116 $270,000 $265,000 $237 7 days 9/10/26
82 Burrows Hills Drive 4 3 1,896 $299,900 $375,000 $197 6 days 9/10/26
5 Gentian Way 4 2 1,881 $374,900 $377,000 $200 5 days 9/10/26
103 Laura Drive 3 2 1,184 $179,500 $221,000 $186 7 days 9/10/26
169 Dunn Street 3 2 1,287 $164,900 $225,000 $174 8 days 9/10/26
283 Carriage Path Court 2 3 1,835 $425,000 $401,000 $218 32 days 9/10/26
79 Lettington Avenue 4 2 1,580 $255,000 $255,000 $161 29 days 9/10/26
51 Kirkland Drive 3 1 1,196 $239,900 $320,000 $267 11 days 9/9/26
26 Surrey Road 3 1 1,268 $149,900 $215,000 $169 5 days 9/9/26
412 Wildwood Drive 4 2 1,590 $199,900 $256,000 $161 6 days 9/9/26
21 Woodbury Way 2 2 1,821 $324,900 $467,000 $256 4 days 9/9/26
292 Surrey Hill Way 1 2 832 $149,900 $168,000 $201 4 days 9/9/26
289 Wisconsin Street 3 2 1,200 $224,900 $283,619 $236 6 days 9/9/26
15 Coach Side Lane 4 4 2,912 $674,900 $725,000 $248 16 days 9/9/26
957 East Avenue 3 4 1,635 $424,900 $424,900 $259 13 days 9/9/26
34 Bucky Drive 4 2 1,625 $249,900 $267,000 $164 14 days 9/9/26
930 Lake Road 3 3 2,715 $969,900 $900,000 $331 9 days 9/9/26
143 Raeburn Avenue 3 1 1,182 $79,900 $147,000 $124 11 days 9/9/26
216 Cos Grande 3 2 2,097 $716,000 $713,000 $340 0 days 9/9/26
1 Eagle Hollow 2 2 1,665 $526,000 $526,000 $315 82 days 9/9/26
145 Westland Avenue 4 2 2,152 $374,900 $375,000 $174 11 days 9/8/26
20 Dover Park 3 1 1,416 $249,900 $265,000 $187 8 days 9/8/26
45 Temple Road 3 2 1,446 $249,000 $271,000 $187 6 days 9/8/26
2857 Ridgeway Avenue 4 4 2,132 $479,000 $525,000 $246 9 days 9/8/26
248 Wyndham Road 3 2 1,732 $299,900 $335,000 $193 4 days 9/8/26
1366 Lake Road 3 1 1,513 $169,900 $206,000 $136 6 days 9/8/26
644 Parma Center Road 4 2 2,260 $299,000 $320,000 $141 6 days 9/8/26
41 Jemison Road 2 1 1,264 $179,900 $175,000 $138 8 days 9/8/26
15 Ivamae Drive 3 2 1,725 $279,900 $333,000 $193 6 days 9/8/26
70 Highwood Road 3 2 1,636 $214,777 $281,000 $171 6 days 9/8/26
623 Augustine Street 4 1 1,174 $99,900 $100,000 $85 6 days 9/8/26
3 Springbrook Drive 4 1 1,224 $199,900 $240,000 $196 7 days 9/8/26
481 Stonewood Avenue 2 2 1,108 $159,900 $195,000 $175 8 days 9/8/26
25 Green Ivy Circle 4 3 1,672 $224,900 $340,000 $203 5 days 9/8/26
31 Cheshire Lane 2 3 1,166 $229,000 $285,000 $244 7 days 9/8/26
61 Firestone Drive 3 2 2,079 $299,900 $285,000 $137 17 days 9/8/26
164 Ferguson Drive 3 3 1,892 $439,900 $430,000 $227 5 days 9/4/26
159 Ferguson Drive N/A N/A N/A $75,000 $70,000 Unknown 5 days 9/4/26
425 Harwick Road 3 2 1,350 $224,900 $310,000 $229 5 days 9/4/26
17 Fenton Road 4 1 1,152 $192,000 $250,000 $217 7 days 9/4/26
161 Marble Drive 3 2 1,328 $199,900 $270,000 $203 8 days 9/4/26
Average: 3.4 2.3 1,883 $300,628 $342,394 $187 13 days
Viewing 1 - 50 of 4005
Viewing 1 - 50 of 4005