Sign up to stay up to date on the Mendon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
567 Smith Road 5 4 4,157 $599,900 $144 4 days
562 W Bloomfield Road 4 3 2,354 $495,000 $210 7 days
3784 Rush Mendon Road 2 1 1,062 $135,000 $127 19 days
70 Chase Meadow Trail Lot 100 4 3 2,600 $639,900 $246 20 days
80 Monroe Street 5 2 2,148 $499,900 $232 25 days
3409 Rush Mendon Road N/A N/A 990,554 $825,000 $0.83 26 days
69 Chase Meadow Trail Lot 38 2 3 1,756 $622,400 $354 39 days
83 Chase Meadow Trail Lot 32 4 3 2,338 $587,900 $251 39 days
63 Chase Meadow Trail Lot 41 2 2 1,755 $547,500 $311 40 days
38 Chase Meadow Trail Lot 112 3 2 1,755 $569,900 $324 40 days
55 Chase Meadow Trail Lot 45 3 2 2,505 $594,900 $237 40 days
39 Chase Meadow Trail Lot 53 2 2 1,755 $599,900 $341 40 days
22 Holly Hill Lane N/A N/A N/A $145,000 Unknown 53 days
18-20 Peer Street 6 4 2,460 $399,900 $162 56 days
10 Assembly Drive N/A N/A 2,154 $119,900 $55 69 days
819 Cheese Factory Rd 4 2 2,010 $365,000 $181 147 days
Taylor Road N/A N/A N/A $154,900 Unknown 167 days
3 Surrey Hill Lane N/A N/A N/A $125,000 Unknown 178 days
1495 W Bloomfield Road N/A N/A N/A $149,900 Unknown 227 days
Boughton Hill Road N/A N/A N/A $84,900 Unknown 227 days
Lot 7 Shone Circle 4 4 3,268 $1,298,000 $397 249 days
Lot 1 Shone Circle 3 2 1,802 $875,000 $485 249 days
Lot 4 Mile Square Road 3 2 2,000 $697,850 $348 263 days
8 Mendon Green Lane 3 2 1,908 $667,800 $350 313 days
23 Mendon Green Lane 4 3 2,070 $672,750 $325 444 days
18 Mendon Green Lane 3 3 2,001 $700,350 $350 444 days
Average: 3.5 2.6 49,257 $506,671 $259 132 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Plains Road 6 4 3,741 $574,900 $585,000 $156 33 days 10/23/26
7 Saddle Hill 3 3 3,118 $615,000 $600,000 $192 19 days 10/23/26
104 Semmel Road 5 3 3,400 $739,900 $780,000 $229 7 days 10/19/26
1011 Mile Square Road 4 3 2,576 $399,900 $388,000 $150 46 days 10/19/26
4 Pine Hollow 3 3 2,352 $674,900 $668,000 $284 11 days 10/16/26
30 Chillington Lane 4 3 1,956 $399,900 $400,000 $204 6 days 10/2/26
1172 W Bloomfield Road 3 3 2,137 $389,000 $563,000 $263 5 days 10/2/26
24 Monroe Street 4 3 2,907 $499,900 $518,000 $178 10 days 9/29/26
26 Ontario Street 2 2 1,308 $225,000 $357,000 $272 5 days 9/23/26
Lot 6 Mile Square Road 4 3 2,953 $821,530 $821,530 $278 139 days 9/23/26
2 Parkview Manor Circle 5 6 7,339 $949,900 $925,000 $126 22 days 9/21/26
115 Drumlin View Drive 5 3 2,828 $549,300 $549,300 $194 6 days 9/18/26
3901 Rush Mendon Road 4 2 2,003 $219,900 $265,000 $132 6 days 9/11/26
19 Dixon Woods 4 4 3,465 $699,995 $735,100 $212 9 days 9/8/26
41 Hawks View 5 4 2,750 $499,900 $570,000 $207 46 days 9/7/26
6961 Rush Lima Road 3 2 1,594 $289,900 $328,000 $205 12 days 9/4/26
82 Lanning Road 4 5 4,808 $1,150,000 $1,300,000 $270 7 days 9/4/26
305 Pond Road 6 5 3,360 $595,000 $655,000 $194 6 days 9/3/26
2 Sibleyville Lane 3 3 1,963 $399,900 $400,000 $203 5 days 9/1/26
21 Victor Mendon Road 5 3 2,284 $225,000 $302,000 $132 5 days 9/1/26
117 Amann Road 3 2 1,704 $399,900 $415,000 $243 6 days 8/26/26
63 Monroe Street 2 2 1,286 $229,000 $256,000 $199 6 days 8/21/26
17 Trout Creek Run 3 3 2,618 $499,900 $552,500 $211 7 days 8/20/26
1 Carolina Drive 6 7 9,094 $2,395,000 $2,275,000 $250 12 days 8/14/26
395 Taylor Road 3 4 2,716 $599,900 $575,000 $211 7 days 8/7/26
12 Fairlawn Drive 3 1 960 $199,900 $230,000 $239 6 days 8/7/26
9 Rolling Plains 3 3 1,922 $469,900 $600,000 $312 4 days 8/3/26
38 Sycamore Ridge 3 4 2,352 $649,900 $645,000 $274 4 days 8/3/26
2811 Rush Mendon Road 4 2 2,088 $389,900 $300,000 $143 8 days 7/31/26
Cheese Factory Rd N/A N/A N/A $999,900 $900,000 Unknown 12 days 7/31/26
4516 Clover Street 3 2 1,461 $349,900 $470,000 $321 6 days 7/29/26
63 Maplewood Ave Unit 205 2 1 740 $112,000 $130,000 $175 7 days 7/28/26
857 W Bloomfield Rd 4 4 2,695 $599,900 $776,073 $287 6 days 7/24/26
373 Parrish Road 4 3 2,504 $524,900 $631,500 $252 5 days 7/23/26
48 Hampshire Lane 3 3 1,910 $449,900 $465,000 $243 7 days 7/23/26
112 Monroe Street 4 2 1,962 $325,000 $405,000 $206 4 days 7/23/26
140 East Street 4 3 2,802 $375,000 $370,000 $132 4 days 7/17/26
519 Mendon Ionia Road 4 2 2,323 $289,900 $296,000 $127 7 days 7/17/26
53 Village Trail 2 2 1,080 $179,900 $188,000 $174 5 days 7/10/26
1256 Pittsford Mendon Road 3 2 2,018 $349,900 $330,000 $163 4 days 7/10/26
16 Christy Parkway 2 1 1,098 $209,900 $209,900 $191 15 days 7/8/26
Lanning Road N/A N/A N/A $180,000 $180,000 Unknown 2 days 7/7/26
28 Brigham Circle 3 3 1,755 $400,000 $400,000 $227 5 days 7/1/26
12 Shone Circle 4 4 4,585 $774,900 $760,000 $165 18 days 6/30/26
260 Mendon Center Road 3 4 3,500 $699,900 $907,000 $259 8 days 6/30/26
190 Drumlin View Drive 4 3 2,225 $499,900 $550,000 $247 5 days 6/29/26
115 N Main Street N/A N/A 392 $439,000 $430,000 $1,096 0 days 6/26/26
1156 Mile Square Road 2 2 1,471 $299,000 $371,156 $252 5 days 6/18/26
71 W Main Street 5 2 3,298 $299,900 $255,000 $77 5 days 6/11/26
3 Stonefield Place 4 3 1,929 $439,900 $560,000 $290 6 days 6/1/26
Average: 3.6 2.9 2,498 $500,002 $531,486 $230 13 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

How much is your home worth?

...get instant property value now!