Sign up to stay up to date on the Cobbs Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Lexington Avenue N/A N/A N/A $55,000 Unknown 0 days
4545 Chestnut Ridge Road Unit 104A 1 1 945 $144,900 $153 0 days
10 Aldrich Street 4 2 2,100 $224,900 $107 0 days
57 Bernhardt Dr 3 1 1,644 $179,000 $108 0 days
108 Hazelhurst Avenue 3 2 1,456 $239,900 $164 0 days
4536 Crystal Ridge Circle 5 3 3,439 $774,900 $225 0 days
123 Esser Avenue 2 1 1,095 $168,900 $154 0 days
Lake Shore Drive S 2 2 1,360 $59,000 $43 0 days
2293 Niagara Street 6 2 1,749 $115,000 $65 0 days
4125 Connection Drive 5 2 2,408 $399,000 $165 0 days
34 Lindsay Lane 4 2 1,344 $80,000 $59 0 days
736 N Main Street 3 4 4,905 $124,900 $25 0 days
379 Tanzer Lane 6 3 1,776 $839,000 $472 0 days
178 Tanzer Lane 2 1 672 $250,000 $372 0 days
7266 Snyder Road N/A N/A N/A $19,997 Unknown 0 days
671 Harrison Avenue 3 2 968 $199,900 $206 0 days
Lee Road N/A N/A 720 $45,000 $62 0 days
209 65th Street 3 1 1,022 $100,000 $97 0 days
4071 County Road 4 N/A N/A N/A $169,900 Unknown 0 days
291 Goodfellow Road 3 2 980 $59,900 $61 0 days
5 Hill Street 5 2 1,846 $264,900 $143 0 days
4300 Henneberry Road 5 6 6,250 $2,750,000 $440 0 days
133 Beryl Drive 5 2 2,206 $129,900 $58 0 days
204 Norwood Avenue 4 3 1,925 $229,900 $119 0 days
55 Roxbury Park 4 3 2,987 $749,999 $251 0 days
16 Singer Drive 4 2 1,505 $299,900 $199 0 days
lot 8 Route 298 N/A N/A 1,632 $110,000 $67 0 days
263-269 Main Street N/A N/A 12,640 $400,000 $31 0 days
Greyton H Taylor Memorial Drive N N/A N/A N/A $441,000 Unknown 0 days
9445 River Street N/A N/A 3,000 $125,000 $41 0 days
13773 Us Route 11 Unit 775 3 2 2,321 $149,500 $64 0 days
8332 Moyer Carriage 5 4 2,840 $699,999 $246 0 days
207 Highbridge Street Unit 2 2 2 1,518 $250,000 $164 0 days
544 Gesell Road 3 2 1,936 $395,000 $204 0 days
7085 Northview Drive 3 3 1,587 $250,000 $157 0 days
938 Limerick Lane 4 3 2,144 $439,000 $204 0 days
503 County Road 16 5 2 1,920 $675,000 $351 0 days
16 Newgate Road 3 3 1,450 $279,900 $193 0 days
257 Nichols Avenue 4 1 1,368 $79,000 $57 0 days
lot 2 22nd Avenue N/A N/A N/A $79,900 Unknown 0 days
5 Vineyard Hill 5 4 3,334 $795,000 $238 0 days
3011-L#23 Cloverbank Road 3 3 1,816 $359,000 $197 0 days
1480 Portville Obi Road 3 2 960 $184,999 $192 0 days
147 Arcadia Avenue 3 2 1,200 $189,900 $158 0 days
lot 1 22nd Avenue N/A N/A N/A $79,900 Unknown 0 days
108 Country Lane 4 1 1,382 $229,900 $166 0 days
2892 Ontario Center Rd Road 3 2 1,484 $269,900 $181 0 days
235 Marion Street 3 1 828 $87,500 $105 0 days
lot 18 22nd N/A N/A N/A $79,900 Unknown 0 days
113 River Street 2 2 2,447 $164,900 $67 0 days
Average: 6.8 2.2 6,176 $358,620 $195 111 days
Viewing 1 - 50 of 14143
Viewing 1 - 50 of 14143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Laurel Place 3 1 1,316 $189,900 $144 0 days
33523 State Route 12e 3 2 1,120 $485,000 $433 2 days
109 Gulino Avenue 4 2 1,696 $334,900 $197 2 days
3946 Camp Road 4 1 1,468 $42,000 $28 1 day
409 Genesee Street N/A N/A 20,892 $1,111,000 $53 0 days
409 Genesee Street N/A N/A 20,892 $1,111,000 $53 0 days
20 Hamlin Street 4 2 1,700 $199,000 $117 3 days
31 Pearl Street 3 2 1,404 $175,000 $124 3 days
305 Richardson Drive 3 1 1,008 $185,000 $183 1 day
405 Shaver Avenue 4 2 1,800 $259,000 $143 3 days
195 E Genesee Street 3 2 1,656 $479,900 $289 2 days
13193 Seneca Street 5 2 1,968 $169,900 $86 2 days
7717 W State Street 4 2 1,764 $225,900 $128 1 day
7963 John Huss Avenue 2 1 864 $189,500 $219 3 days
2036 Townsend Road 3 2 1,344 $289,900 $215 3 days
112 Maple Valley Road 2 2 1,476 $176,500 $119 1 day
129 Kendall Drive W 3 2 1,040 $249,900 $240 2 days
1007 Wood Street 2 1 1,069 $149,900 $140 3 days
1533 W Genesee Road 4 2 2,514 $299,900 $119 3 days
147 Naymik Drive 3 3 1,590 $325,000 $204 0 days
1260 Bellows Road 3 2 1,798 $389,900 $216 2 days
4 Wadsworth Road 3 2 2,112 $239,900 $113 1 day
4851 Pembroke Dr 4 3 2,226 $370,000 $166 2 days
15 Freeman Avenue 4 2 2,088 $210,000 $100 1 day
290 Barben Avenue 3 2 1,684 $99,000 $58 1 day
117 Lamson Street 3 1 1,182 $200,000 $169 5 days
65 Springwood Drive 3 2 1,183 $99,000 $83 6 days
5363 Jillian Lane 4 3 2,278 $429,900 $188 6 days
4318 Cinnamon Path 4 3 2,008 $375,000 $186 7 days
105 Glenwood Drive S 3 2 968 $204,900 $211 0 days
2879 N Osceola Road 3 1 800 $249,900 $312 8 days
1491 Chigwell Ln N 4 3 2,244 $435,000 $193 8 days
7 Ok Street 3 1 1,240 $129,900 $104 1 day
114 E German Street 3 2 1,468 $182,000 $123 4 days
8312 Falcon Drive 3 2 1,552 $298,000 $192 8 days
1029 Conkling Avenue 6 3 1,804 $220,000 $121 1 day
57 Delevan Avenue 4 2 2,100 $159,900 $76 7 days
96 Bakeman Street 3 1 1,227 $120,000 $97 5 days
4246 Deer Path 5 3 2,675 $559,900 $209 4 days
1473 Chigwell Lane N 4 3 2,197 $449,900 $204 9 days
439 Hallock Street 4 2 1,776 $149,900 $84 3 days
5982 Sewickley Drive 3 1 912 $189,900 $208 2 days
313 Ochab Drive 2 1 1,138 $198,900 $174 6 days
6985 Stearns Road 5 1 1,380 $18,000 $13 4 days
1205-1207 Grant Boulevard 6 2 2,416 $259,000 $107 5 days
14467 State Route 90 3 2 1,664 $259,900 $156 5 days
4 Symphony Drive 3 2 1,186 $299,900 $252 6 days
124 Parkside Avenue 3 1 1,573 $74,900 $47 3 days
777 Blue Cut Road 2 1 768 $99,900 $130 7 days
4 Overlook Drive 3 2 1,698 $379,000 $223 5 days
Average: 3.4 2.1 2,149 $310,006 $174 52 days
Viewing 1 - 50 of 1400
Viewing 1 - 50 of 1400
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
138 Sunset Circle 3 1 924 $65,000 $65,000 $70 0 days 10/26/26
205 N Bellinger St 4 2 2,152 $249,000 $195,000 $90 0 days 10/26/26
895 State Route 369 - Lot 66 3 2 1,512 $89,000 $94,000 $62 6 days 10/26/26
106 Kansas Street 3 1 1,314 $199,900 $251,000 $191 4 days 10/26/26
51 Golden Crescent Way 4 4 3,886 $894,900 $890,000 $229 2 days 10/26/26
6 Old Farm Lane 2 2 2,004 $424,900 $475,000 $237 2 days 10/26/26
427 N 9th Street 4 2 1,232 $89,900 $85,000 $68 10 days 10/26/26
210 County Route 40 5 1 1,388 $300,000 $300,000 $216 1 day 10/26/26
218 Oswego River Road 3 1 1,386 $244,900 $255,000 $183 5 days 10/26/26
195 Exchange St 3 2 1,418 $74,900 $76,000 $53 4 days 10/26/26
57 Webb Street 4 2 1,886 $189,900 $189,900 $100 5 days 10/26/26
25 Mayapple Lane 2 2 1,118 $149,900 $195,000 $174 5 days 10/26/26
614 Montrose Avenue 2 1 826 $164,900 $200,000 $242 1 day 10/26/26
3652 County Route 6 4 2 2,373 $405,000 $450,000 $189 9 days 10/26/26
1169 Upper Mountain Road 3 1 1,208 $249,900 $270,000 $223 8 days 10/26/26
436 Birchwood Boulevard 3 2 1,632 $264,900 $276,000 $169 7 days 10/26/26
480 Mohawk Street 3 2 1,592 $199,900 $207,000 $130 4 days 10/26/26
351 Southwood Drive 3 2 1,969 $289,000 $285,000 $144 9 days 10/26/26
228 Duane Street Unit 30 6 2 2,328 $149,900 $145,000 $62 6 days 10/26/26
415 W Park Street 3 1 1,482 $69,900 $69,900 $47 5 days 10/26/26
1495 Dangelo Drive 3 1 1,385 $229,500 $240,000 $173 6 days 10/26/26
829 Gifford Hill Road 3 3 2,385 $450,000 $420,000 $176 18 days 10/26/26
2702 County Route 45 3 2 1,120 $150,000 $165,360 $147 2 days 10/26/26
159 Niagara Way 3 2 1,248 $54,900 $45,000 $36 86 days 10/26/26
131 Chamberlin Drive 4 2 2,094 $279,999 $285,000 $136 16 days 10/26/26
24 Lafayette Avenue N/A N/A 2,500 $59,900 $50,000 $20 8 days 10/26/26
135 Orchard Park Boulevard 4 3 3,099 $474,900 $475,000 $153 29 days 10/26/26
121 E Lafayette Avenue 4 1 2,104 $80,000 $92,000 $43 7 days 10/26/26
7618 Pico Lane 4 3 2,961 $629,900 $650,000 $219 17 days 10/26/26
4241 Long Hill Road 3 1 1,152 $150,000 $150,000 $130 81 days 10/26/26
5008 Worthington 5 4 3,910 $714,900 $715,000 $182 50 days 10/26/26
11 Albany Street 4 5 5,416 $899,900 $825,000 $152 55 days 10/26/26
6252 State Route 20 4 1 1,930 $174,900 $164,800 $85 81 days 10/26/26
3 Stone Street 5 2 3,090 $85,000 $95,744 $30 92 days 10/26/26
521 Expense Street 5 3 2,196 $30,000 $20,000 $9.10 93 days 10/26/26
6 River Street 2 1 460 $99,000 $85,000 $184 137 days 10/26/26
4895 Rogers Crossing Road N/A N/A N/A $9,500 $9,000 Unknown 248 days 10/26/26
201 Main Street 9 4 5,020 $369,000 $340,000 $67 262 days 10/26/26
204 Depeyster Street 3 1 1,408 $30,000 $25,000 $17 63 days 10/26/26
608 W Thomas Street 4 2 1,785 $50,000 $42,000 $23 984 days 10/26/26
4059 Sweet Gum Lane 3 4 2,332 $379,900 $400,000 $171 2 days 10/25/26
203 Deep Springs Drive 3 3 1,846 $249,900 $210,000 $113 6 days 10/25/26
609 Seeley Road 3 2 2,083 $249,900 $245,000 $117 33 days 10/25/26
561 Towne Road 3 1 980 $149,900 $150,000 $153 6 days 10/24/26
38 Green Street 3 1 1,456 $40,000 $40,000 $27 0 days 10/23/26
26 Bunker Hill Dr Drive 3 3 2,406 $339,900 $440,000 $182 3 days 10/23/26
18 Locke Drive 4 3 2,574 $429,000 $473,360 $183 0 days 10/23/26
44 Strong Street 4 2 2,086 $100,000 $100,000 $47 7 days 10/23/26
83 Tamarack Drive 3 3 1,301 $194,777 $296,000 $227 5 days 10/23/26
6775 Liberty Pole Road 4 3 2,083 $424,900 $425,000 $204 7 days 10/23/26
Average: 3.4 2.1 2,648 $292,098 $304,496 $176 30 days
Viewing 1 - 50 of 23125
Viewing 1 - 50 of 23125

How much is your home worth?

...get instant property value now!