Sign up to stay up to date on the 19th Ward Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4618 Woodside Road 2 1 1,201 $264,999 $220 0 days
13984 Water Street N/A N/A 5,280 $59,900 $11 0 days
1144 Maple Road 3 2 1,624 $309,000 $190 0 days
96-98 Willowick Drive 4 4 2,560 $350,000 $136 0 days
16 Park Lane 3 1 1,332 $209,000 $156 0 days
95 Blue Aspen Way 4 3 2,657 $525,000 $197 0 days
290 Lake Street N/A N/A 17,400 $399,900 $22 0 days
3119 Atlantic Avenue 3 2 1,840 $369,900 $201 0 days
635 Balsam Tyler Road 3 1 1,103 $229,000 $207 0 days
951 Long Hollow Road N/A N/A 300 $90,000 $300 0 days
4736 Prestwick Drive 5 4 3,020 $595,000 $197 0 days
19 Larchwood Drive 3 3 1,943 $349,900 $180 0 days
12378 Ridge Road 4 2 1,408 $249,900 $177 0 days
118 Stone Ridge Drive 4 3 3,000 $599,900 $199 0 days
254 Oarlock Circle 3 3 1,988 $529,000 $266 0 days
304 Schenck Street 2 2 1,441 $99,900 $69 0 days
5592 Nancy Avenue N/A N/A N/A $1,599,999 Unknown 0 days
5839 Chili Riga Center Road 2 2 2,000 $59,900 $29 0 days
13 Baylor Circle 3 2 1,829 $239,900 $131 0 days
122 Wedgewood Drive 2 2 1,872 $359,000 $191 0 days
1303 Schuyler Street 4 1 1,196 $199,900 $167 0 days
1562 County Route 37 2 2 2,136 $279,000 $130 0 days
92 Hollybrook Road 4 2 2,246 $249,900 $111 0 days
121 W 9th Street 2 2 1,040 $199,900 $192 0 days
320 Center Street 3 2 1,344 $159,900 $118 0 days
9557 Somerset Drive 3 3 1,659 $549,900 $331 0 days
5876 Woodlee Court 3 2 2,400 $579,900 $241 0 days
378 Little John Drive 2 1 852 $149,900 $175 0 days
11 State Street 4 2 2,136 $225,500 $105 0 days
308 Mullin Street 7 2 2,682 $199,000 $74 0 days
77 E 5th Street 4 1 2,268 $50,000 $22 0 days
9304 Fisk Road 3 1 936 $224,900 $240 0 days
117 Fay Park Drive 3 2 1,528 $249,900 $163 0 days
Lot 23 Lynch Road N/A N/A N/A $130,000 Unknown 0 days
4117 Nys Rt. 12 Road 4 3 2,175 $449,900 $206 0 days
411-415 W 3rd Street N/A N/A 7,140 $850,000 $119 0 days
39000 State Route 3 2 1 1,003 $124,900 $124 0 days
32420 Carpenter Road 2 1 460 $25,000 $54 0 days
7502 Congressional Drive N/A N/A N/A $37,900 Unknown 0 days
559 Hacadam Road 1 1 720 $64,900 $90 0 days
106 Dillon Point Road 3 2 1,194 $499,000 $417 0 days
3464 E River Rd Road 4 3 2,398 $889,900 $371 0 days
108 Sutton Drive 3 2 1,488 $290,000 $194 0 days
647 Osborne Hill Road 3 3 1,924 $474,500 $246 0 days
150 Burbank Drive 3 3 1,533 $475,000 $309 0 days
5 Omega Drive 3 2 1,621 $249,900 $154 0 days
708 Edgewater Drive 2 1 864 $119,900 $138 0 days
6621 N Canal Road 3 2 1,597 $475,000 $297 0 days
641 Shad Street 3 2 2,082 $279,900 $134 0 days
291 East Street 4 2 1,847 $159,000 $86 0 days
Average: 7.2 2.2 6,851 $369,421 $274 108 days
Viewing 1 - 50 of 12677
Viewing 1 - 50 of 12677
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4625 Johnson Road 3 1 1,746 $330,000 $189 2 days
5987 State Route 20 2 2 1,008 $199,000 $197 1 day
12463 Timber Trail 3 1 1,242 $24,000 $19 2 days
107 Military Drive 4 3 2,192 $449,000 $204 3 days
512 Wildwood Avenue 3 2 1,354 $89,900 $66 4 days
25 Delevan Avenue 4 2 2,004 $199,900 $99 2 days
545 John Street 3 2 2,373 $499,000 $210 2 days
6331 Hidden Meadow Drive 4 3 2,184 $485,000 $222 1 day
111 Fay Road 3 1 1,160 $219,900 $189 3 days
405 Village Boulevard N 1 1 696 $123,900 $178 3 days
1016 Cold Springs Road 2 1 1,108 $185,000 $166 2 days
4744 Edgeworth Drive 4 3 2,457 $449,900 $183 1 day
107 W Whitcomb Hill Rd 3 3 1,696 $240,000 $141 3 days
723 Maple Avenue 4 2 1,133 $135,000 $119 3 days
117 Claire Road 3 2 1,714 $264,900 $154 1 day
3342 Constine Bridge Road 3 2 1,400 $234,900 $167 3 days
11700 Whitetail Drive 5 3 2,410 $479,900 $199 5 days
417 Franklin Street 3 2 1,122 $170,000 $151 3 days
620 West Street 3 1 1,344 $199,000 $148 4 days
58 Charles Street 3 2 1,880 $164,900 $87 4 days
8490 Fathom Drive 2 2 1,176 $199,900 $169 2 days
235 Williams Street 3 2 1,414 $125,000 $88 6 days
37 Dolbeer Street 3 1 1,440 $70,000 $48 1 day
123 Myrtle Street 3 2 1,340 $139,900 $104 6 days
1020 Gallagher Rd Road 3 2 1,344 $175,000 $130 4 days
50 Seneca Street 2 2 1,078 $229,900 $213 2 days
416 Baynes Street 6 2 2,235 $289,900 $129 1 day
4100 Killbuck Road 3 1 1,080 $185,000 $171 6 days
125 N Pearl Avenue 3 1 1,320 $179,900 $136 1 day
1228 W Clinton Street 3 2 1,520 $215,000 $141 1 day
5155 Reservoir Rd 3 2 1,800 $330,000 $183 1 day
1911 Teall Avenue 2 1 1,132 $169,900 $150 2 days
228 Woodlawn Avenue 5 2 2,096 $189,900 $90 1 day
7735 Barbara Lane 3 2 1,372 $249,900 $182 0 days
177 Kings Highway 3 2 1,608 $329,900 $205 0 days
3144 Timberlea 4 2 1,869 $374,000 $200 1 day
329 Baker Street 2 1 1,020 $82,500 $80 3 days
3054 Cold Springs Road 3 1 1,456 $249,900 $171 5 days
8 High Street 3 1 1,383 $189,900 $137 2 days
1455 Pompey Center Road 4 3 2,147 $349,900 $162 5 days
502 N Main Street 4 2 2,380 $275,000 $115 4 days
Leach Hill Road N/A N/A N/A $299,000 Unknown 5 days
7790 Mcdermott Road 4 2 2,190 $425,000 $194 5 days
648 Hazelhurst Avenue 1 2 766 $95,000 $124 6 days
218 Locke Rd 3 2 1,200 $174,999 $145 3 days
220 W Yates Street 6 2 2,632 $205,000 $77 3 days
820 Northway Street 4 2 1,682 $239,000 $142 4 days
202 W Yates Street 6 2 2,500 $205,000 $82 3 days
3077 Route 11 3 1 1,128 $175,000 $155 7 days
613 Maple Drive 3 2 1,488 $199,000 $133 8 days
Average: 3.5 2.1 2,310 $298,947 $168 45 days
Viewing 1 - 50 of 1553
Viewing 1 - 50 of 1553
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Cole Road N/A N/A N/A $199,000 $199,000 Unknown 0 days 7/28/26
39 Edgewater Drive 5 4 4,274 $1,225,000 $1,225,000 $286 0 days 7/28/26
77 New Tudor Road 3 2 1,502 $399,900 $495,000 $329 4 days 7/28/26
36 Church Street 4 2 1,545 $249,900 $276,000 $178 1 day 7/28/26
9341 Woodcrest Drive 3 3 2,270 $445,000 $450,000 $198 9 days 7/28/26
3975 Northway Drive 4 4 2,678 $374,900 $367,400 $137 2 days 7/28/26
20 Scenic Circle 3 1 1,368 $249,900 $250,000 $182 5 days 7/28/26
151 Chestnut Street 2 2 1,158 $189,900 $185,000 $159 7 days 7/28/26
253 Gibson Street 5 2 1,499 $149,900 $135,000 $90 19 days 7/28/26
53 Waterview Circle 2 3 1,793 $439,900 $450,000 $250 15 days 7/28/26
8 Denio Street 2 1 977 $70,000 $77,000 $78 13 days 7/28/26
80 New Wickham Drive 3 3 1,768 $275,000 $303,000 $171 7 days 7/28/26
19087 Minkler Road 3 1 924 $129,900 $124,000 $134 2 days 7/28/26
9 Hawkstone Way 3 3 1,943 $768,500 $750,000 $386 25 days 7/28/26
86 Hampshire Drive 3 2 1,408 $299,900 $353,000 $250 4 days 7/28/26
38158 County Route 15 3 2 1,456 $299,000 $294,000 $201 13 days 7/28/26
74 Heritage Road W 4 3 2,377 $459,900 $462,000 $194 4 days 7/28/26
120 North Drive 3 3 2,004 $495,000 $550,000 $274 6 days 7/28/26
49 Hemlock Lane 3 2 1,764 $499,999 $510,000 $289 6 days 7/28/26
212 Funny Cide Drive 3 2 1,669 $499,900 $540,000 $323 0 days 7/28/26
2727 State Route 48 3 1 1,516 $209,900 $232,500 $153 3 days 7/28/26
108 Van Deusen Drive 3 4 2,550 $375,000 $360,000 $141 18 days 7/28/26
25516 Contessa Lane 3 4 2,366 $450,000 $450,000 $190 4 days 7/28/26
Lot 2A Thompson Trail Drive N/A N/A N/A $39,900 $37,000 Unknown 16 days 7/28/26
Post Street N/A N/A N/A $20,000 $15,000 Unknown 1 day 7/28/26
2610 Dunham Road 3 2 1,554 $284,900 $305,000 $196 1 day 7/28/26
52 Claremont Avenue 3 2 1,485 $279,999 $315,000 $212 9 days 7/28/26
4508 Southwood Heights Drive 5 4 2,935 $674,300 $705,000 $240 5 days 7/28/26
1739 Lindquist Drive N/A N/A 7,200 $439,000 $320,000 $44 26 days 7/28/26
1762 Schlegel Rd 5 3 2,935 $525,000 $525,000 $178 24 days 7/28/26
4013 Twelve Corners Road 4 2 1,870 $274,900 $275,000 $147 6 days 7/28/26
57 Elaine Court 3 1 964 $200,000 $225,000 $233 7 days 7/28/26
3356 Genesee Street N/A N/A 2,184 $299,900 $285,000 $130 7 days 7/28/26
1300-1302 Oak Street 4 2 2,240 $239,900 $257,000 $114 1 day 7/28/26
761 Lee Avenue 3 1 832 $169,900 $205,000 $246 6 days 7/28/26
112 Rano Street 3 1 1,161 $5,000 $15,000 $12 15 days 7/28/26
10 Brattle Road 7 5 2,573 $429,900 $450,000 $174 9 days 7/28/26
S Pearl Street N/A N/A N/A $9,900 $4,000 Unknown 16 days 7/28/26
313 Bruce Street 3 3 1,768 $249,000 $265,000 $149 25 days 7/28/26
461 S Main Street Unit 1 4 3 1,371 $275,000 $262,500 $191 20 days 7/28/26
88 Roehrer Avenue 4 1 1,046 $99,900 $110,000 $105 20 days 7/28/26
3229 Route 430 8 5 5,249 $369,000 $340,000 $64 6 days 7/28/26
540 Lewis Road 2 2 1,280 $325,000 $300,000 $234 43 days 7/28/26
250 Townsend Street 3 2 3,413 $192,000 $197,000 $57 107 days 7/28/26
453 Livingston Street 3 2 1,759 $152,000 $155,000 $88 99 days 7/28/26
605 Cross Road 3 2 1,273 $475,000 $500,000 $392 101 days 7/28/26
2308 Monroe Avenue N/A N/A 4,356 $225,000 $174,500 $40 133 days 7/28/26
5 Fisher Road N/A N/A 12,037 $1,800,000 $12,500,000 $1,038 137 days 7/28/26
6095 N Main Street 3 3 1,464 $149,999 $145,999 $99 174 days 7/28/26
451 12th Street 6 2 2,244 $80,000 $70,000 $31 55 days 7/28/26
Average: 3.4 2.1 2,590 $272,792 $283,236 $164 40 days
Viewing 1 - 50 of 17655
Viewing 1 - 50 of 17655